Post Title: |
UP ANM Recruitment 2025| UP GNM Recruitment 2025 |
|
Last Update: |
||
Details: |
Uttar pradesh DepartmentOf Medical Health And Family Welfare Are Invited Online Application Form For Admission For ANM /GNM Traning Course 2023. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. UP ANN/GNM Online Form |
Uttar Pradesh Department Of Medical Health And Family Welfare
IMPORTANT DATES
| APPLICATION FEE
| |||||
Age Limit
| ||||||
Admission Details Total Seats : 2253 | ||||||
Training | Total | Eligibility | ||||
GNM | 453 |
| ||||
ANM | 1800 |
| ||||
UP GNM State Wise Seat Details 2023 | ||||||
UP GNM Training Collage Name | Seats | |||||
School of Nursing UHM Hospital, Kanpur Nagar | 35 | |||||
School of Nursing L.L.R. Hospital Kanpur Nagar | 67 | |||||
Nursing School S.R.N Hospital, Prayagraj | 54 | |||||
Nursing School M.P. District Combined Hospital, Bareilly | 23 | |||||
Nursing School SNMC, Agra | 58 | |||||
School of Nursing Neta Ji Subhash Chandra Bosh, District Hospital, Gorakhpur | 50 | |||||
School of Nursing Balrampur Hospital, Lucknow | 23 | |||||
School of Nursing Balrampur Hospital, Lucknow | 66 | |||||
School of Nursing Balrampur Hospital, Lucknow | 77 | |||||
UP ANM State Wise Seat Details 2023 | ||||||
UP ANM Training Collage Name | Seats | |||||
ANMTC Halwai ki Bagichi Mathura Road Agra | 50 | |||||
ANMTC Bannadeyi Aligarh | 50 | |||||
ANMTC Ayodhya | 50 | |||||
ANMTC District Hospital Harra ki Chungi Azamgarh | 50 | |||||
ANMTC Near CMO Office Campus Ballia | 50 | |||||
ANMTC Naraini Banda | 50 | |||||
ANMTC Fatehganj Bareilly | 50 | |||||
ANMTC Near CMO Office Campus Basti | 50 | |||||
ANMTC Nehtaur Bijnor | 50 | |||||
ANMTC TB Hospital Campus Etawah | 50 | |||||
ANMTC Fatehgarh Farrukhabad | 50 | |||||
ANMTC BRD Medical College campus Gorakhpur | 50 | |||||
ANMTC Pilkua Hapur | 50 | |||||
ANMTC Karanjkala Jaunpur | 50 | |||||
ANMTC Moth Jhansi | 50 | |||||
ANMTC Leprosy Hospital Campus GT Road Kanpur | 50 | |||||
ANMTC Near District Women Hospital Lakhimpur | 50 | |||||
ANMTC Aliganj Luckonw | 50 | |||||
ANMTC Charkhari Mohoba | 50 | |||||
ANMTC District Hospital Campus Mainpuri | 50 | |||||
ANMTC Near CMO Office Mathura | 50 | |||||
ANMTC Near District Hospital Meerut | 50 | |||||
ANMTC Madhan Mirzapur | 50 | |||||
ANMTC Near District Hospital Moradabad | 50 | |||||
ANMTC Kukra Block Muzzafarnagar | 50 | |||||
ANMTC Amariya Philibhit | 50 | |||||
ANMTC Near CMO Office Pratapgarh | 50 | |||||
ANMTC Soraon, Prayagraj | 50 | |||||
ANMTC Near CMO Office Campus Raebareli | 50 | |||||
ANMTC Milak Rampur | 50 | |||||
ANMTC SVD Hospital Campus Saharanpur | 50 | |||||
ANMTC Lodhipur Shahjahanpur | 50 | |||||
ANMTC Near Sitapur Eye Hospital Sitapur | 50 | |||||
ANMTC Near Reserve Police Line Sultanpur | 50 | |||||
ANMTC Bada Gaon Varanasi | 50 | |||||
ANMTC Cholapur, Varanasi | 50 | |||||
How to Fill Form
|
Apply Online |
Click Here |
Official Website |
Click Here |
Download Notification ANM |
Click Here |
Download Notification GNM |
Click Here |