Duration | 4 Years (8 Semester) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility | 10+2 in science stream with minimum 50% marks from any recognized board. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Process | A student who wishes to join this part time programme needs to join the science stream with Physics, Maths and Chemistry after 10th. He/she gets admission in this course on the basis of class 12th marks and the entrance test of national and state level. Apart from entrance exams, there are several institutes which offer direct admission in this course. However, when the dates are released for admission in different institutes, students need to be well prepared for the entrance exams covering the whole syllabus of XI and XII. Students, then, need to apply the application forms online or offline for different colleges according to their choice. If someone is applying for direct admission in any institute, he/she needs to score well in the board exam to list themselves in the merit list. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees Detail | INR 50000-100000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary | INR 2-6 LPA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment | There are different types of companies which provide career opportunities for food technology students. These are Corporate Food manufacturing companies, Food quality & Certification organizations, Food research laboratories, Flavour houses etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Mode |
Semester I | Semester II |
---|---|
Mathematics | Material Science |
Chemistry | Mathematics |
Physics | Biology |
Computer Literacy | Food Biochemistry |
Engineering Graphics | Basic Engineering |
Personality and Development I | Personality and Development II |
Electrical Engineering | Workshop |
Semester III | Semester IV |
---|---|
Food Microbiology | Heat and Mass Transfer |
Applied mechanics and strength of materials | Food Processing Engineering |
Mathematics | Kinematics of Machinery |
Unit operations in food processing | Fruit and Vegetable processing |
Stoichiometry and Engineering thermodynamics | Crop Processing Engineering |
Semester V | Semester VI |
---|---|
Refrigeration and Air Conditioning | Instrumentation and process control |
Dairy Plant Engineering | Open Elective I |
Biochemistry: Processing and Preservation | Food Fermentation |
Fat and Oil Processing | Food Plant Safety |
Post-harvest Physiology | Food and Waste Management |
Computer Skills | Hazard Analysis |
Semester VII | Semester VIII |
---|---|
Food Processing and Management | Practical |
Food Packaging Technology | Project |
Bakery & Confectionery | Internship |
Open Elective II | Open Elective IV |
Open Elective III | Open Elective V |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |
UNIVERSITY OF ALLAHABAD |
BANARAS HINDU UNIVERSITY |
LUCKNOW UNIVERSITY |
Sam Higginbottom University of Agriculture, Technology And Sciences |